Hope you had a wonderful summer and now it’s back to business!
Mortgage update:
- Bank of Canada decreased their rate on Wed which lowered our variable rate
- Commentary from Douglas Porter, CFA Chief Economist: BoC Rate Decision — Back to the Chopping Board. Expecting 2 more cuts by Spring 2026!
- Market remains very active on renewals, switches, and refinances. Is now the time to go variable?
- Up to $4,100 Cash Back for switchers and purchasers (see attached)
Cash Back Promotion Sep 15-Nov 14 (app date)
| |||||||
Mortgage Rates Sep 18/2025 subject to change without notice (extra discretion – call me!) | |||||||
Prime rate 4.95% | 1yr | 2yr | 3yr | 4yr | 5yr | 5yr | |
Type /Yr | fixed | fixed | fixed | fixed | fixed | variable | |
Default Insured 25yr < 20% down | 5.33% | 4.73% | 4.24% | 4.24% | 4.22% | 4.08% | |
25yr amortization > 20% down | 5.47% | 4.85% | 4.34% | 4.36% | 4.35% | 4.20% | |
30yr amortization > 20% down | 5.57% | 4.95% | 4.43% | 4.43% | 4.45% | 4.30% | |
| Attachment | Size | Type |
|---|---|---|
| BMO 2025 Fall Mortgage Offer.pdf | 3.17 MB | application/pdf |
