Markets are hot and so are our offers to help you build your business.
Low rates + high home prices = opportunity.
Our Spring Special is twofold:
- Cash back up to $3,500* for purchase or switching a mortgage to BMO (ReadiLine excluded)
- Legal fee waiver** for switching a mortgage to BMO (must use Readiline) and lower rates!
Mortgage Rates Mar 1, 2021 (***subject to change without notice***) | ||||||||
Cashback on purchase, switch or refi 5yr (excludes Readiline) Mar 1 -June 30 | ||||||||
| 1yr | 2yr | 3yr | 4yr | 5yr | 5yr fixed | 5yr | 5yr VRM |
Type /Yr | fixed | fixed | fixed | fixed | fixed | ReadiLine | variable | ReadiLine |
Default Insured 25yr < 20% down | 2.54% | 2.20% | 1.60% | 1.77% | 1.89% | n/a | 1.33% | n/a |
25yr amortization > 20% down | 2.59% | 2.30% | 1.69% | 1.89% | 1.96% | 1.86% | 1.33% | 1.28% |
30yr amortization > 20% down | 2.59% | 2.40% | 1.79% | 1.99% | 2.04% | 1.94% | 1.43% | 1.38% |
25yr am switch/refi from other FI | | | 1.89% | 1.96% | 1.86% | 1.33% | 1.28% | |
30yr am switch/refi from other FI | | | 1.99% | 2.04% | 1.94% | 1.43% | 1.38% | |
| for rentals add 0.10% | |||||||
Line of Credit (HELOC) in 1st | 2.95% (P + 0.5%) | | ||||||
*Cash back tiers: (some conditions apply – see attached)
$100K-499K = $1,000
$500K-749K = $2,000
$750K-999K = $3,000
$1M+ = $3,500
** Legal fee waiver up to $1,250 (some conditions apply – see attached)
| Attachment | Size | Type |
|---|---|---|
| BMO 2021 Spring Switch Offer.pdf | 1.55 MB | application/pdf |
| BMO 2021 Spring Cash Back.pdf | 1.52 MB | application/pdf |
